
Free & Discount Medical Transportation
We are excited to annouce a new free & discount medical transportation program at Doctor Dash. Now you can reserve empty leg trips or empty seat trips that are available for purchase. Some terms and conditions apply.
Empty Seat and Empty Leg Rides
Trip ID | Pick Up Time | Pick Up City | Pick Up Zip | Drop Off City | Drop Off Zip |
---|---|---|---|---|---|
4919 | 3/11/25 14:41 | Raleigh | 27610 | Raleigh | 27609 |
4920 | 3/11/25 0:00 | Raleigh | 27609 | Raleigh | 27610 |
4921 | 3/13/25 10:16 | Raleigh | 27609 | Wake Forest | 27587 |
4922 | 3/13/25 0:00 | Wake Forest | 27587 | Raleigh | 27609 |
4945 | 3/12/25 9:50 | Raleigh | 27609 | Wake Forest | 27587 |
4946 | 3/12/25 0:00 | Wake Forest | 27587 | Raleigh | 27609 |
4947 | 3/13/25 7:14 | Durham | 27704 | Raleigh | 27609 |
4968 | 3/12/25 12:32 | Raleigh | 27610 | Wake Forest | 27587 |
4969 | 3/12/25 0:00 | Wake Forest | 27587 | Raleigh | 27610 |
5151 | 3/14/25 10:13 | Morrisville | 27560 | Morrisville | 27560 |
5152 | 3/14/25 0:00 | Morrisville | 27560 | Morrisville | 27560 |
5221 | 3/11/25 9:46 | Raleigh | 27609 | Raleigh | 27608 |
5222 | 3/11/25 11:30 | Raleigh | 27608 | Raleigh | 27609 |
5233 | 3/10/25 5:43 | Raleigh | 27604 | Raleigh | 27610 |
5234 | 3/10/25 0:00 | Raleigh | 27610 | Raleigh | 27604 |
5235 | 3/12/25 5:43 | Raleigh | 27604 | Raleigh | 27610 |
5236 | 3/12/25 0:00 | Raleigh | 27610 | Raleigh | 27604 |
5237 | 3/14/25 5:43 | Raleigh | 27604 | Raleigh | 27610 |
5238 | 3/14/25 0:00 | Raleigh | 27610 | Raleigh | 27604 |
5266 | 3/10/25 9:15 | Chapel Hill | 27514 | Raleigh | 27616 |
5268 | 3/10/25 7:05 | Raleigh | 27616 | Chapel Hill | 27514 |
5269 | 3/10/25 9:53 | Raleigh | 27614 | Wake Forest | 27587 |
5270 | 3/10/25 11:30 | Wake Forest | 27587 | Raleigh | 27614 |
5273 | 3/13/25 7:16 | Garner | 27529 | Raleigh | 27607 |
5274 | 3/12/25 23:00 | Raleigh | 27607 | Garner | 27529 |
5290 | 3/11/25 10:15 | 2916 Blue Ridge Rd | NC 27607 | Raleigh | 27605 |
5291 | 3/11/25 8:30 | Raleigh | 27605 | Raleigh | 27607 |
5292 | 3/11/25 10:00 | Raleigh | 27603 | Wendell | 27591 |
5293 | 3/11/25 11:00 | Raleigh | 27616 | Raleigh | 27614 |
5294 | 3/11/25 9:13 | Wendell | 27591 | Raleigh | 27603 |
5295 | 3/11/25 12:00 | Raleigh | 27614 | Raleigh | 27616 |
5296 | 3/11/25 12:00 | Raleigh | 27610 | Raleigh | 27610 |
5297 | 3/11/25 10:05 | Raleigh | 27610 | Raleigh | 27610 |
5300 | 3/11/25 7:27 | Garner | 27529 | Raleigh | 27612 |
5301 | 3/11/25 0:00 | Raleigh | 27612 | Garner | 27529 |
5302 | 3/11/25 10:03 | Cary | 27513 | Apex | 27502 |
5303 | 3/11/25 0:00 | Apex | 27502 | Cary | 27513 |
5304 | 3/12/25 8:20 | Knightdale | 27545 | Raleigh | 27607 |
5305 | 3/12/25 0:00 | Raleigh | 27607 | Knightdale | 27545 |
5306 | 3/12/25 10:59 | Garner | 27529 | Garner | 27529 |
5307 | 3/12/25 0:00 | Garner | 27529 | Garner | 27529 |
5308 | 3/10/25 11:15 | Raleigh | 27613 | Raleigh | 27612 |
5309 | 3/10/25 11:46 | Raleigh | 27612 | Raleigh | 27613 |
5312 | 3/11/25 9:14 | Raleigh | 27616 | Raleigh | 27609 |
5313 | 3/11/25 0:00 | Raleigh | 27609 | Raleigh | 27616 |
5314 | 3/11/25 10:44 | Knightdale | 27545 | Clayton | 27520 |
5315 | 3/11/25 0:00 | Clayton | 27520 | Knightdale | 27545 |
5316 | 3/11/25 12:35 | Raleigh | 27606 | Raleigh | 27607 |
5317 | 3/11/25 0:00 | Raleigh | 27607 | Raleigh | 27606 |
5318 | 3/10/25 15:52 | Raleigh | 27609 | Raleigh | 27609 |
5319 | 3/10/25 0:00 | Raleigh | 27609 | Raleigh | 27609 |
5321 | 3/10/25 16:00 | Chapel Hill | 27516 | Durham | 27705 |
5322 | 3/10/25 12:52 | Chapel Hill | 27514 | Chapel Hill | 27514 |
5324 | 3/10/25 13:36 | Durham | 27705 | Chapel Hill | 27516 |
5325 | 3/10/25 14:30 | Chapel Hill | 27514 | Chapel Hill | 27514 |
5326 | 3/12/25 14:12 | Wendell | 27591 | Raleigh | 27610 |
5327 | 3/12/25 10:51 | Hillsborough | 27278 | Hillsborough | 27278 |
5328 | 3/12/25 16:05 | Raleigh | 27610 | Wendell | 27591 |
5331 | 3/12/25 10:42 | Chapel Hill | 27514 | Chapel Hill | 27517 |
5332 | 3/12/25 13:30 | Chapel Hill | 27517 | Chapel Hill | 27514 |
5333 | 3/12/25 12:30 | Hillsborough | 27278 | Hillsborough | 27278 |
5334 | 3/12/25 7:15 | Raleigh | 27607 | Raleigh | 27609 |
5337 | 3/10/25 9:36 | Knightdale | 27545 | Knightdale | 27545 |
5338 | 3/10/25 0:00 | Knightdale | 27545 | Knightdale | 27545 |
5339 | 3/10/25 9:46 | Knightdale | 27545 | Knightdale | 27545 |
5340 | 3/10/25 0:00 | Knightdale | 27545 | Knightdale | 27545 |
5341 | 3/11/25 7:25 | Wendell | 27591 | Raleigh | 27614 |
5342 | 3/11/25 0:00 | Raleigh | 27614 | Wendell | 27591 |
5343 | 3/11/25 10:07 | Durham | 27703 | Durham | 27704 |
5344 | 3/11/25 0:00 | Durham | 27704 | Durham | 27703 |
5345 | 3/11/25 12:25 | Knightdale | 27545 | Raleigh | 27609 |
5346 | 3/11/25 0:00 | Raleigh | 27609 | Knightdale | 27545 |
5347 | 3/14/25 9:32 | Durham | 27705 | Chapel Hill | 27514 |
5348 | 3/14/25 0:00 | Chapel Hill | 27514 | Durham | 27705 |
5373 | 3/11/25 12:00 | Raleigh | 27614 | Raleigh | 27609 |
5374 | 3/11/25 13:54 | Raleigh | 27610 | Raleigh | 27614 |
5376 | 3/11/25 12:00 | Raleigh | 27609 | Raleigh | 27610 |
5377 | 3/11/25 13:00 | Cary | 27519 | Wake Forest | 27587 |
5378 | 3/11/25 11:17 | Wake Forest | 27587 | Cary | 27519 |
5379 | 3/11/25 17:20 | Wake Forest | 27587 | Wake Forest | 27587 |
5380 | 3/11/25 16:45 | Wake Forest | 27587 | Wake Forest | 27587 |
5381 | 3/10/25 12:00 | Cary | 27519 | Wake Forest | 27587 |
5382 | 3/10/25 8:10 | Chapel Hill | 27516 | Durham | 27710 |
5383 | 3/10/25 10:01 | Wake Forest | 27587 | Cary | 27519 |
5384 | 3/10/25 10:15 | Raleigh | 27616 | Durham | 27704 |
5385 | 3/10/25 9:45 | Durham | 27710 | Chapel Hill | 27516 |
5386 | 3/10/25 12:05 | Durham | 27704 | Raleigh | 27616 |
5387 | 3/10/25 12:15 | Wake Forest | 27587 | Raleigh | 27614 |
5388 | 3/10/25 13:30 | Raleigh | 27614 | Wake Forest | 27587 |
5389 | 3/13/25 11:06 | Raleigh | 27610 | Raleigh | 27610 |
5390 | 3/13/25 11:00 | Raleigh | 27614 | Raleigh | 27616 |
5391 | 3/13/25 12:50 | Raleigh | 27610 | Raleigh | 27610 |
5392 | 3/13/25 10:00 | Raleigh | 27616 | Raleigh | 27614 |
5394 | 3/12/25 10:26 | Knightdale | 27545 | Knightdale | 27545 |
5395 | 3/12/25 0:00 | Knightdale | 27545 | Knightdale | 27545 |
5396 | 3/13/25 9:50 | Cary | 27511 | Holly Springs | 27540 |
5397 | 3/13/25 0:00 | Holly Springs | 27540 | Cary | 27511 |
5402 | 3/10/25 17:15 | Wake Forest | 27587 | Zebulon | 27597 |
5403 | 3/10/25 11:28 | Zebulon | 27597 | Wake Forest | 27587 |
What To Know Before Booking
- Find a trip that matches your your pickup and dropoff location
- For round trip, the return leg will be post as a individual trip
- Allow 15 – 30 minute window for pickup
- Return trips may be delayed if other passengers appointments run late
- Will Call return trips do not have a set return time
- A fee of $5 will be added for additional passengers
- Check our list of trips often for free trips.
- Most discount trips will be multiload trips. Other passengers will be on board with you
- Pickup time is approximated. Please allow 30 minutes additional time prior to pickup

Free Medical Transportation
Check our list of trips offten. We will be choosing several trips per month that will be at no cost to you. Make sure to sign up for our email newsletter to get instant alerts about available trips.
